錢包功能矩陣
比較比特幣錢包功能
篩選軟體、硬體和全節點選項,并在官方來源核對每項功能。
| 錢包 | 平台 | 難度 | 冷存儲 | 硬體支持 | 多籤 | 閃電網路 | Coin Control | 全節點 | 來源 |
|---|---|---|---|---|---|---|---|---|---|
BlueWallet Software · 僅比特幣 | iOS, Android, macOS | Beginner | — | 是 | 是 | 是 | 是 | — | 官方 |
Sparrow Wallet Software · 僅比特幣 | Windows, macOS, Linux | Intermediate | — | 是 | 是 | — | 是 | — | 官方 |
Electrum Software · 僅比特幣 | Android, Windows, macOS, Linux | Intermediate | — | 是 | 是 | 是 | 是 | — | 官方 |
Bitcoin Core Full node · 僅比特幣 | Windows, macOS, Linux | Advanced | — | — | — | — | 是 | 是 | 官方 |
Trezor Safe 5 Hardware | Android, Windows, macOS, Linux | Beginner | 是 | 是 | 是 | — | 是 | — | 官方 |
Ledger Flex Hardware | iOS, Android, Windows, macOS, Linux | Beginner | 是 | 是 | 是 | — | — | — | 官方 |
BitBox02 Bitcoin-only Hardware · 僅比特幣 | Android, Windows, macOS, Linux | Beginner | 是 | 是 | 是 | — | 是 | — | 官方 |
Nunchuk Software · 僅比特幣 | iOS, Android, Windows, macOS, Linux | Advanced | — | 是 | 是 | — | 是 | — | 官方 |
功能可能變化。安裝或購買前請在官方來源核對系統支持、兼容性和恢復流程。