Wallet decision lab
Compare Bitcoin wallet capabilities
Filter software, hardware, and full-node options. Use the official source link to verify features before installing or buying.
| Wallet | Platforms | Level | Cold storage | Hardware | Multisig | Lightning | Coin control | Full node | Source |
|---|---|---|---|---|---|---|---|---|---|
BlueWallet Software · Bitcoin-only | iOS, Android, macOS | Beginner | — | Yes | Yes | Yes | Yes | — | Official |
Sparrow Wallet Software · Bitcoin-only | Windows, macOS, Linux | Intermediate | — | Yes | Yes | — | Yes | — | Official |
Electrum Software · Bitcoin-only | Android, Windows, macOS, Linux | Intermediate | — | Yes | Yes | Yes | Yes | — | Official |
Bitcoin Core Full node · Bitcoin-only | Windows, macOS, Linux | Advanced | — | — | — | — | Yes | Yes | Official |
Trezor Safe 5 Hardware | Android, Windows, macOS, Linux | Beginner | Yes | Yes | Yes | — | Yes | — | Official |
Ledger Flex Hardware | iOS, Android, Windows, macOS, Linux | Beginner | Yes | Yes | Yes | — | — | — | Official |
BitBox02 Bitcoin-only Hardware · Bitcoin-only | Android, Windows, macOS, Linux | Beginner | Yes | Yes | Yes | — | Yes | — | Official |
Nunchuk Software · Bitcoin-only | iOS, Android, Windows, macOS, Linux | Advanced | — | Yes | Yes | — | Yes | — | Official |
Feature support is a research aid and can change. Verify compatibility, operating-system support, and recovery procedures on the official source before installing or purchasing.