Free calculator
Bitcoin real cost calculator
Change the amount, payment method, order type, spread, and withdrawal quote to compare how much BTC reaches you.
How much Bitcoin reaches you?
Compare funding, trading, spread, and withdrawal assumptions. This is a planning model—not a live exchange quote.
Lowest modeled cost
Binance
Estimated BTC received: 0.01509231 BTC
$19.00
modeled total cost · 1.90%
Exchange comparison
Sorted by estimated BTC received under the same assumptions.
| Exchange | Funding | Trading | Spread | Withdrawal | Total cost | BTC received | Research |
|---|---|---|---|---|---|---|---|
Binance Rating 4.9/5 | $0.00 (0.00%) | $1.00 (0.100%) | $5.00 | $13.00 | $19.00 | 0.01509231 | Review |
Bybit Rating 4.8/5 | $0.00 (0.00%) | $1.00 (0.100%) | $5.00 | $13.00 | $19.00 | 0.01509231 | Review |
OKX Rating 4.7/5 | $0.00 (0.00%) | $1.00 (0.100%) | $5.00 | $13.00 | $19.00 | 0.01509231 | Review |
Bitget Rating 4.6/5 | $0.00 (0.00%) | $1.00 (0.100%) | $5.00 | $13.00 | $19.00 | 0.01509231 | Review |
Gate.io Rating 4.5/5 | $0.00 (0.00%) | $2.00 (0.200%) | $5.00 | $13.00 | $20.00 | 0.01507692 | Review |
Costs included
Funding fee, maker/taker fee, estimated spread, and an editable BTC withdrawal fee.
Costs not guaranteed
Quotes, spreads, payment-provider fees, promotions, tiers, and withdrawal charges can change without notice.
Use it as a checklist
Replace every estimate with the exact quote shown by the exchange immediately before purchase.
Exchange dataset reviewed 2026-06-18. This calculator is educational and does not account for tax, slippage on large orders, currency conversion by your bank, or every regional restriction.