钱包功能矩阵
比较比特币钱包功能
筛选软件、硬件和全节点选项,并在官方来源核对每项功能。
| 钱包 | 平台 | 难度 | 冷存储 | 硬件支持 | 多签 | 闪电网络 | Coin Control | 全节点 | 来源 |
|---|---|---|---|---|---|---|---|---|---|
BlueWallet Software · 仅比特币 | iOS, Android, macOS | Beginner | — | 是 | 是 | 是 | 是 | — | 官方 |
Sparrow Wallet Software · 仅比特币 | Windows, macOS, Linux | Intermediate | — | 是 | 是 | — | 是 | — | 官方 |
Electrum Software · 仅比特币 | Android, Windows, macOS, Linux | Intermediate | — | 是 | 是 | 是 | 是 | — | 官方 |
Bitcoin Core Full node · 仅比特币 | Windows, macOS, Linux | Advanced | — | — | — | — | 是 | 是 | 官方 |
Trezor Safe 5 Hardware | Android, Windows, macOS, Linux | Beginner | 是 | 是 | 是 | — | 是 | — | 官方 |
Ledger Flex Hardware | iOS, Android, Windows, macOS, Linux | Beginner | 是 | 是 | 是 | — | — | — | 官方 |
BitBox02 Bitcoin-only Hardware · 仅比特币 | Android, Windows, macOS, Linux | Beginner | 是 | 是 | 是 | — | 是 | — | 官方 |
Nunchuk Software · 仅比特币 | iOS, Android, Windows, macOS, Linux | Advanced | — | 是 | 是 | — | 是 | — | 官方 |
功能可能变化。安装或购买前请在官方来源核对系统支持、兼容性和恢复流程。