U.S. product snapshot · 2026-07-23
Compare the wrapper before comparing performance
Annual fees are one visible input. Also examine liquidity, bid/ask spread, premium or discount, account eligibility, custody structure, tax treatment, and the current prospectus.
| Ticker / product | Annual fee | Exchange | Benchmark | Reviewed | Issuer |
|---|---|---|---|---|---|
| EZBC Franklin Bitcoin ETF Sponsor fee shown by the issuer; brokerage commissions and bid/ask spread are separate. | 0.19% | Cboe BZX | CME CF Bitcoin Reference Rate — New York Variant | 2026-07-23 | Official source ↗ |
| IBIT iShares Bitcoin Trust ETF Sponsor fee shown by the issuer; the product holds bitcoin but shares are not withdrawable as BTC by retail holders. | 0.25% | Nasdaq | CME CF Bitcoin Reference Rate — New York Variant | 2026-07-23 | Official source ↗ |
| FBTC Fidelity Wise Origin Bitcoin Fund Contractual expense ratio shown by Fidelity; account, trading, and tax treatment can vary. | 0.25% | Cboe BZX | Fidelity Bitcoin Reference Rate | 2026-07-23 | Official source ↗ |
| BTCW WisdomTree Bitcoin Fund Net expense ratio shown by the issuer; trading spread may matter more for short holding periods. | 0.25% | Cboe BZX | CF Bitcoin US Settlement Price | 2026-07-23 | Official source ↗ |
| BTCO Invesco Galaxy Bitcoin ETF Total expense ratio shown by Invesco; market price can trade above or below NAV. | 0.25% | Cboe BZX | Lukka Prime Reference Rate | 2026-07-23 | Official source ↗ |
This is a research snapshot, not a complete market list or recommendation. Temporary waivers, account eligibility, commissions, and prospectus terms can change.